Australian Lamb
Wet Adult Dog Food All breeds
Supports muscle development and strong, healthy bones. Serve on its own as a complete and balanced meal, or together with dry food for extra variety.
-
Australian Pasture Grazed Lamb
-
Grain Free
-
100g
This grain free wet food can be served as a complete meal, or together with dry food for extra variety. It is specially formulated for dogs with allergies to the grains sometimes found in other dog foods.
Lamb, Chicken, Natural Gums, Vitamins & Minerals, Prebiotics, Emu Oil.
Guaranteed Analysis
Black Hawk Grain Free wet food provides a complete diet for adult dogs. It is formulated to meet the nutritional levels established by the Association of American Food Control Officials (AAFCO) Dog Food Nutrient Profile for the maintenance of adult dogs.
| Crude Protein | 9.00% (min) |
| Crude Fat | 3.50% (min) |
| Ash | 1.50% (min) |
| Fibre | 0.3% (min) |
| Energy | 75 kcal/100g |
For a personalised feeding amount please use our online feeding calculator.
Feeding portions per meal, please divide the grams/cans by the number of meals per day.
For Active Dogs
(More than 1 hour per day of on-lead walking.)
| Current or Ideal Weight | Feeding these 100g Trays Only | Mixing with Kibble | |
| Grams per day | Trays | 1 x 100g Tray plus this much Original Lamb & Rice Kibble | |
| Up to 5kg | Up to 500g | Up to 5 | Up to 78g |
| 10kg | 800g | 8 | 144g |
| 15kg | 1100g | 11 | 203g |
| 20kg | 1400g | 14 | 256g |
| 25kg | 1600g | 16 | 306g |
| 30kg | 1900g | 19 | 354g |
| 35kg | 2100g | 21 | 400g |
| >35kg | 2100g plus 450g per 10kg Dog Weight over 35kg | 21 Trays plus plus 4.5 Trays per 10kg Dog Weight over 35kg | 400g plus 80g per 10kg Dog Weight over 35kg |
For Less Active Dogs
(Less than 1 hour per day of on-lead walking.)
| Current or Ideal Weight | Feeding these 100g Trays Only | Mixing with Kibble | |
| Grams per day | Trays | 1 x 100g Tray plus this much Original Lamb & Rice Kibble | |
| Up to 5kg | Up to 400g | Up to 4 | Up to 64g |
| 10kg | 700g | 7 | 122g |
| 15kg | 1000g | 10 | 173g |
| 20kg | 1200g | 12 | 218g |
| 25kg | 1400g | 14 | 262g |
| 30kg | 1600g | 16 | 303g |
| 35kg | 1800g | 18 | 343g |
| >35kg | 1800g plus 400g per 10kg Dog Weight over 35kg | 18 Trays plus 4 Trays per 10kg Dog Weight over 35kg | 343g plus 75g per 10kg Dog Weight over 35kg |
Always make sure fresh water in a clean bowl is always available.
Description
This grain free wet food can be served as a complete meal, or together with dry food for extra variety. It is specially formulated for dogs with allergies to the grains sometimes found in other dog foods.
Ingredients
Lamb, Chicken, Natural Gums, Vitamins & Minerals, Prebiotics, Emu Oil.
Analysis, Vitamins & Minerals
Guaranteed Analysis
Black Hawk Grain Free wet food provides a complete diet for adult dogs. It is formulated to meet the nutritional levels established by the Association of American Food Control Officials (AAFCO) Dog Food Nutrient Profile for the maintenance of adult dogs.
| Crude Protein | 9.00% (min) |
| Crude Fat | 3.50% (min) |
| Ash | 1.50% (min) |
| Fibre | 0.3% (min) |
| Energy | 75 kcal/100g |
Daily Feeding Guide
For a personalised feeding amount please use our online feeding calculator.
Feeding portions per meal, please divide the grams/cans by the number of meals per day.
For Active Dogs
(More than 1 hour per day of on-lead walking.)
| Current or Ideal Weight | Feeding these 100g Trays Only | Mixing with Kibble | |
| Grams per day | Trays | 1 x 100g Tray plus this much Original Lamb & Rice Kibble | |
| Up to 5kg | Up to 500g | Up to 5 | Up to 78g |
| 10kg | 800g | 8 | 144g |
| 15kg | 1100g | 11 | 203g |
| 20kg | 1400g | 14 | 256g |
| 25kg | 1600g | 16 | 306g |
| 30kg | 1900g | 19 | 354g |
| 35kg | 2100g | 21 | 400g |
| >35kg | 2100g plus 450g per 10kg Dog Weight over 35kg | 21 Trays plus plus 4.5 Trays per 10kg Dog Weight over 35kg | 400g plus 80g per 10kg Dog Weight over 35kg |
For Less Active Dogs
(Less than 1 hour per day of on-lead walking.)
| Current or Ideal Weight | Feeding these 100g Trays Only | Mixing with Kibble | |
| Grams per day | Trays | 1 x 100g Tray plus this much Original Lamb & Rice Kibble | |
| Up to 5kg | Up to 400g | Up to 4 | Up to 64g |
| 10kg | 700g | 7 | 122g |
| 15kg | 1000g | 10 | 173g |
| 20kg | 1200g | 12 | 218g |
| 25kg | 1400g | 14 | 262g |
| 30kg | 1600g | 16 | 303g |
| 35kg | 1800g | 18 | 343g |
| >35kg | 1800g plus 400g per 10kg Dog Weight over 35kg | 18 Trays plus 4 Trays per 10kg Dog Weight over 35kg | 343g plus 75g per 10kg Dog Weight over 35kg |
Always make sure fresh water in a clean bowl is always available.
Daily feeding calculator
How much should I feed my dog?
Grain Free Wet Dog Food Tray - Lamb
Weighing your pet's daily portion is best, and where possible adjust their feeding according to any changes in weight or activity levels.
Australian Lamb
Wet Adult Dog Food All breeds

